Cudy 40W 2-Port Type-C GaN Charger CH40
R214,00 incl. VAT
A 40W 2-Port USB-C charger for phones, tablets, wearbles, and laptops, including MacBook Air and iPad Pro.
- 2× USB-C Charging
- PD 3.0, PPS, QC 3.0 Fast Charge
- GaN Tech
- For Laptops, Tablets, and Phones
1 in stock (can be backordered)
Courier delivery
Courier delivery across South Africa
Collect in store – free
VR Mall Centre, Van Riebeeck Avenue, Edenvale · Mon–Fri 08:30–17:00 · Sat & public holidays 09:00–13:00
Pay securely with PayFast Yoco · card or instant EFT
Description
| Model Version | CH40 1.0 | |
|---|---|---|
| Charging | Ports | 2× USB-C |
| Power | 40W | |
| Multi-Port Power Allocation | USB-C1/C2:5.0V=3.0A 15.0W / 9.0V=3.0A 27.0W / 12.0V=3.0A 36.0W / 15.0V=2.65A 40.0W / 20.0V=2.0A 40.0W Max / PPS:3.3-11.0V=3A 33.0W Max,USB-C1+C2:20.0W+20.0W (USB-C1/C2: 5.0V=3.0A 15.0W / 9.0V=2.22A 20.0W / 12.0V=1.67A 20.0W Max) | |
| Protocols | QC 3.0, PD 3.0, PPS | |
| Transistor Type | GaN | |
| Compatibility | Phones, tablets, and laptops that accepts USB-C Charging, including Macbook Air, iPhone, iPad, Samsung Galaxy, ASUS Zenfone, ROG, Motorola, Google Pixel, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, Intel. | |
| AC Input | 100-240V~ 50/60Hz 1.0A | |
| Reliability | Protection |
|
| Charging Port In/Out Test | USB-C: In/Out >10000 times | |
| Environment | Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Electrical Standards | IEC62368, IEC55032, IEC55035 | |
| Mechanical | Dimension | Main Part: 52.5×47×28 mm 2.07×1.85×1.1 inches Plug Length: 37.5 mm 1.48 inches |
| Product Weight | 93.4 g (3.29 oz.) | |
| Package Content |
|
|







Reviews
There are no reviews yet.